You are here: Home » Test + Measurement Equipment » Power Supplies » GPS-4251 4-channels, 55W D.C. Power Supply |
|
|
Flite's GPS-4251 4-channels, 55W D.C. Power SupplyFind this product exclusively at Flite Electronics International
Features |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
DC OUTPUT | |||||||
| Voltage |
| ||||||
| Current |
| ||||||
| Tracking Series Voltage |
| ||||||
| Tracking Parallel Current |
| ||||||
|
CONSTANT VOLTAGE OPERATION (CH1, CH2) | |||||||
| Line Regulation | < 0.01% + 3mV | ||||||
| Load Regulation | < 0.01% + 3mV (rating current <3A) < 0.02% + 5mV (rating current >3A) | ||||||
| Ripple & Noise | < 1mVrms 5Hz ~ 1MHz | ||||||
| Recovery Time | < 100μS ( 50% Load change, Minimum load 0.5A ) | ||||||
|
CONSTANT CURRENT OPERATION (CH1, CH2) | |||||||
| Line Regulation | < 0.2% + 3mA | ||||||
| Load Regulation | < 0.2% + 3mA | ||||||
| Ripple Current | < 3mArms | ||||||
|
TRACKING OPERATION (CH1, CH2) | |||||||
| Tracking Error | < 0.5% + 10mV of CH1 | ||||||
| Series Regulation | < 300mV | ||||||
| Load Regulation | < 0.01% + 3mV | ||||||
| Ripple & Noise | < 2mVrms 5Hz ~ 1MHz | ||||||
|
CH3 : 3V~6V OUTPUT | |||||||
| Line Regulation | < 5mV | ||||||
| Load Regulation | < 15mV | ||||||
| Ripple & Noise | < 2mVrms 5Hz ~ 1MHz | ||||||
| Current Output | 2.5A | ||||||
|
CH4 : 8V~15V OUTPUT | |||||||
| Line Regulation | < 5mV | ||||||
| Load Regulation | < 10mV | ||||||
| Ripple & Noise | < 2mVrms 5Hz ~ 1MHz | ||||||
| Recovery Time | 1A | ||||||
|
METER | |||||||
| Digital |
3 Digits 0.5" LED Display | ||||||
|
INSULATION | |||||||
| Chassis and Terminal | 20MΩ (> DC 500V) | ||||||
| Chassis and AC Cord | 30MΩ (> DC 500V) | ||||||
| POWER SOURCE | AC 100V/120V/220V( ±10%), 240V(+10% ~ -6%) 50 / 60Hz | ||||||
|
ACCESSORIES | |||||||
| Instruction manual x 1 Power cord x 1 GTL-105 x 4 or European test lead GTL-203 x 4 | |||||||
| DIMENSIONS & WEIGHT | 255(W) x 145(H) x 265(D)mm, Approx. 6.3kg | ||||||