You are here: Home » Test + Measurement Equipment » Signal & Function Generators » GSG-120 Mono AM/FM Signal Generator GSG-122 Stereo AM/FM Signal Generator |
|
|
Flite's GSG-120 and GSG-122 AM/FM Signal GeneratorsFind these products Exclusively at Flite Electronics International
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FREQUENCY | |
| Range | 100kHz ~ 110MHz |
| Display | 6 digit 0.5" LED display |
| Resolution | 100Hz (0.1MHz ~ 34.999MHz), 1kHz (35MHz ~ 110MHz) |
| Accuracy | ±5 x 10-5 ±1 count |
| OUTPUT | |
| Range | -19dBu ~ +99dBu, 1dBu steps (0dB : 1µV for open end) |
| Display | 2 digit LED display |
| Resolution | 1dB |
| Attenuator Accuracy | 20dBu ~ 99dBu ±1.5dB 19dBu ~ -10dBu ±2dB -11dBu ~ -19dBu ±3dB |
| Spurious | -30dB or less |
| Impedance | 50W (VSWR<1.2) |
| Frequency Response | ±1.5dB |
| RESIDUAL MODULATION (S/N) | |
| Post Deflection BW | 50Hz ~ 20kHz |
| FM Component | <200Hz |
| AM Component | >50dB |
| MODULATION | |
| Internal Modulation | 400Hz, 1kHz, 3kHz, ±3% (GSG-120) 400Hz, 1kHz, ±3% (GSG-122) |
| EXT Input Impedance | Approx 10kW |
| FREQUENCY MODULATION | |
| Frequency Deviation | 0 ~ 100kHz |
| Display | 3 digit LED display |
| Meter Accuracy | ±10% |
| Distortion (At 75kHz Deviation) | <0.1%, <0.05% (10.7, 65 ~ 110MHz) |
| EXT MOD Frequency Response | 20Hz ~ 100kHz ±1dB (REF. 1kHz) (GSG-120) 50Hz ~ 15kHz ±1dB (REF. 1kHz) (GSG-122) |
| Separation | >55dB (GSG-122 only) |
| Pilot Frequency | 19kHz ±2Hz (GSG-122 only) |
| AMPLITUDE MODULATION | |
| Modulation Depth | 0 ~ 60% |
| Display | 3 digit LED display |
| Accuracy | ±5% |
| Distortion (30% AM) | <0.5% (0.1MHz ~ 30MHz), <1.5% (30MHz ~ 110MHz) |
| EXT Bandwidth | 20Hz ~ 100kHz ±1.5dB (REF. 1kHz) |
| Input Level | 3V pp ±2% |
| Preset Function | 100 sets Four presetting output levels can be stored |
| GENERAL | |
| Power Source | 100V/120V AC ±10% 60Hz, 220V/240V AC ±10% 50/60Hz |
| Dimensions | 430mm (width) x 110mm (height) x 250mm (depth) |
| Weight | Approx 6.5kg |
| Accessories | Test lead (type GTL-110) and instruction manual |
| Options | Remote Control Unit (GRC-1201) providing control of all functions |